ICICI Amazon Pay
ICICI
The strongest all-round choice for most readers comparing travel cards today.
Earn miles, access lounges, and reduce travel costs with cards built for frequent flyers.
Updated monthly
Fees and rewards compared side-by-side
Focused on real travel value in India
TL;DR
These picks are designed to answer the most common category decisions first, before you read the full comparison.
ICICI
The strongest all-round choice for most readers comparing travel cards today.
HSBC
Best suited to users who can justify a fee and consistently earn through high monthly spend.
ICICI
The most defensible no-fee pick if you want category value without renewal cost.
A lower headline earn rate can still win if transfer partners and redemption flexibility are materially better.
Cards with high annual fees make sense only when lounge, forex, and travel credits are actually used through the year.
Comparison Table
Sort by fee, rewards, best-fit tags, or editor rating.
AU
5.0/10
AU
5.0/10
HSBC
5.0/10
ICICI
5.0/10
ICICI
5.0/10
Axis
4.8/10
HDFC
4.8/10
HDFC
4.8/10
HSBC
4.8/10
ICICI
4.8/10
ICICI
4.8/10
IDFC First
4.8/10
Federal
4.5/10
HDFC
4.5/10
HSBC
4.5/10
HSBC
4.5/10
IDFC First
4.5/10
IDFC First
4.5/10
IDFC First
4.5/10
IndusInd
4.5/10
Kotak
4.5/10
Kotak
4.5/10
RBL
4.5/10
SBI
4.5/10
SC
4.5/10
SC
4.5/10
Axis
4.2/10
IndusInd
4.2/10
AMEX
4.0/10
Axis
4.0/10
BoB
4.0/10
BoB
4.0/10
BoB
4.0/10
BoB
4.0/10
HDFC
4.0/10
IDFC First
4.0/10
Kotak
4.0/10
Kotak
4.0/10
RBL
4.0/10
SBI
4.0/10
SC
4.0/10
SC
4.0/10
| Card | Action | ||||
|---|---|---|---|---|---|
AU | ₹999 | 50% | Travel | 5.0/10 | |
| ₹4,999 | 100% | TravelDining | 5.0/10 | ||
| Free | 25% | TravelRewards | 5.0/10 | ||
ICICI Amazon PayEditor's Pick ICICI | Free | 100% | TravelShoppingRewards | 5.0/10 | |
ICICI | ₹20,000 | 40% | TravelShopping | 5.0/10 | |
Axis | ₹12,500 | 20% | TravelRewards | 4.8/10 | |
| ₹10,000 | 30% | TravelDiningShopping | 4.8/10 | ||
HDFC | ₹12,500 | 30% | TravelShopping | 4.8/10 | |
HSBC | ₹20,000 | 100% | TravelRewards | 4.8/10 | |
ICICI | ₹12,000 | 25% | Travel | 4.8/10 | |
| ₹12,499 | 100% | Travel | 4.8/10 | ||
IDFC First | ₹5,999 | 25% | Travel | 4.8/10 | |
Federal | Free | 20% | Travel | 4.5/10 | |
HDFC | ₹2,500 | 50% | TravelShopping | 4.5/10 | |
| Free | 25% | TravelRewards | 4.5/10 | ||
HSBC | ₹4,999 | 100% | Travel | 4.5/10 | |
IDFC First | ₹1,000 | 100% | TravelOnline Shopping | 4.5/10 | |
IDFC First | Free | 25% | TravelUtilitiesRewards | 4.5/10 | |
IDFC First | Free | 25% | TravelDining | 4.5/10 | |
IndusInd | Free | 75% | TravelOnline Shopping | 4.5/10 | |
| ₹2,500 | 100% | TravelDining | 4.5/10 | ||
| ₹2,500 | 20% | TravelShopping | 4.5/10 | ||
RBL | ₹500 | 100% | Travel | 4.5/10 | |
| ₹1,499 | 100% | TravelDiningUtilities | 4.5/10 | ||
| ₹588 | 100% | TravelDiningGrocery | 4.5/10 | ||
| Free | 100% | TravelShopping | 4.5/10 | ||
Axis | ₹5,000 | 100% | Travel | 4.2/10 | |
IndusInd | ₹5,000 | 100% | TravelUtilities | 4.2/10 | |
| ₹495 | 25% | TravelShopping | 4.0/10 | ||
| Free | 20% | Travel | 4.0/10 | ||
| ₹2,499 | 25% | TravelDining | 4.0/10 | ||
| ₹350 | 25% | TravelGrocery | 4.0/10 | ||
| ₹1,000 | 25% | TravelDining | 4.0/10 | ||
| ₹2,499 | 25% | TravelDining | 4.0/10 | ||
| ₹2,500 | 100% | TravelRewards | 4.0/10 | ||
IDFC First | ₹2,999 | 25% | TravelUtilitiesRewards | 4.0/10 | |
| ₹499 | 10% | TravelShoppingUtilities | 4.0/10 | ||
| ₹999 | 20% | Travel | 4.0/10 | ||
| ₹3,000 | 25% | Travel | 4.0/10 | ||
| ₹4,999 | 50% | Travel | 4.0/10 | ||
| ₹350 | 25% | Travel | 4.0/10 | ||
| ₹999 | 25% | TravelGrocery | 4.0/10 |
How to Choose
Expanded Grid
33 paid cards and 9 free cards in this category.
AU
AU
HSBC
ICICI
ICICI
Axis
HDFC
HDFC
HSBC
ICICI
ICICI
IDFC First
Federal
HDFC
HSBC
HSBC
IDFC First
IDFC First
IDFC First
IndusInd
Kotak
Kotak
RBL
SBI
SC
SC
Axis
IndusInd
AMEX
Axis
BoB
BoB
BoB
BoB
HDFC
IDFC First
Kotak
Kotak
RBL
SBI
SC
SC
FAQ
Start with your top spending categories, expected annual spend, and whether the renewal fee is justified by the rewards and perks you will actually use. Miles flexibility and lounge access usually separate the best cards from average ones.
Look at both together. A higher fee can be worth paying if the reward rate, milestone benefits, or lounge and travel perks clearly exceed that cost for your spending pattern.
Welcome bonuses matter, but they should not outweigh long-term value. The stronger choice is usually the card you can keep extracting value from after the first few months.
A free travel card is better when you travel occasionally, but frequent flyers often get more value from a paid card with better transfer partners and lounge benefits.
Review it at least once a year, or sooner if your spending mix changes, your fee renews, or the bank changes reward rules and partner benefits.
Guides & best picks
Browse by category