ICICI Amazon Pay
ICICI
The strongest all-round choice for most readers comparing rewards cards today.
Cards that maximize points across spending categories with better redemption upside than plain cashback.
Points valued on practical redemption potential
Milestones and transfer value considered
Best for optimizers, not casual users
TL;DR
These picks are designed to answer the most common category decisions first, before you read the full comparison.
ICICI
The strongest all-round choice for most readers comparing rewards cards today.
HSBC
Best suited to users who can justify a fee and consistently earn through high monthly spend.
ICICI
The most defensible no-fee pick if you want category value without renewal cost.
A card with fewer points can still be better if the points convert into clearly higher value.
Rewards cards tend to favor users who are willing to track categories, milestones, and transfer opportunities carefully.
Comparison Table
Sort by fee, rewards, best-fit tags, or editor rating.
HSBC
5.0/10
ICICI
5.0/10
AMEX
4.8/10
Axis
4.8/10
Axis
4.8/10
Axis
4.8/10
HSBC
4.8/10
RBL
4.8/10
Axis
4.5/10
Axis
4.5/10
Federal
4.5/10
HSBC
4.5/10
ICICI
4.5/10
IDFC First
4.5/10
IDFC First
4.5/10
IDFC First
4.5/10
IndianBk
4.5/10
IndusInd
4.5/10
IndusInd
4.5/10
Kotak
4.5/10
Kotak
4.5/10
OneCard
4.5/10
SBM
4.5/10
SIB
4.5/10
YES
4.5/10
YES
4.5/10
Axis
4.2/10
HSBC
4.2/10
IndusInd
4.2/10
IndusInd
4.2/10
Kotak
4.2/10
AMEX
4.0/10
AU
4.0/10
Axis
4.0/10
Axis
4.0/10
BoB
4.0/10
BoB
4.0/10
Federal
4.0/10
HDFC
4.0/10
ICICI
4.0/10
IDBI
4.0/10
IDBI
4.0/10
IDBI
4.0/10
IDFC First
4.0/10
IDFC First
4.0/10
IDFC First
4.0/10
IDFC First
4.0/10
IndusInd
4.0/10
IndusInd
4.0/10
RBL
4.0/10
SBI
4.0/10
SC
4.0/10
YES
4.0/10
YES
4.0/10
YES
4.0/10
YES
4.0/10
AMEX
3.8/10
SC
3.8/10
SC
3.8/10
AMEX
3.5/10
Axis
3.5/10
Axis
3.5/10
Federal
3.5/10
HDFC
3.5/10
HDFC
3.5/10
ICICI
3.5/10
IDBI
3.5/10
IDBI
3.5/10
IDFC First
3.5/10
RBL
3.5/10
Axis
3.0/10
Axis
3.0/10
| Card | Action | ||||
|---|---|---|---|---|---|
| Free | 25% | TravelRewards | 5.0/10 | ||
ICICI Amazon PayEditor's Pick ICICI | Free | 100% | TravelShoppingRewards | 5.0/10 | |
| ₹10,000 | 50% | Rewards | 4.8/10 | ||
Axis | ₹12,500 | 20% | TravelRewards | 4.8/10 | |
Axis | ₹50,000 | 20% | Rewards | 4.8/10 | |
| ₹5,000 | 20% | ShoppingRewards | 4.8/10 | ||
HSBC | ₹20,000 | 100% | TravelRewards | 4.8/10 | |
| ₹7,000 | 25% | Rewards | 4.8/10 | ||
Axis | ₹500 | 100% | UtilitiesRewards | 4.5/10 | |
Axis | ₹500 | 100% | ShoppingRewards | 4.5/10 | |
Federal | Free | 10% | Rewards | 4.5/10 | |
| Free | 25% | TravelRewards | 4.5/10 | ||
| Free | 100% | Rewards | 4.5/10 | ||
IDFC First | Free | 25% | Rewards | 4.5/10 | |
IDFC First | Free | 10% | Rewards | 4.5/10 | |
IDFC First | Free | 25% | TravelUtilitiesRewards | 4.5/10 | |
IndianBk | Free | 10% | Rewards | 4.5/10 | |
IndusInd | Free | 50% | Rewards | 4.5/10 | |
IndusInd | Free | 40% | Rewards | 4.5/10 | |
Kotak | ₹500 | 100% | ShoppingRewards | 4.5/10 | |
Kotak | ₹3,000 | 100% | Rewards | 4.5/10 | |
OneCard | Free | 10% | Rewards | 4.5/10 | |
| Free | 10% | Rewards | 4.5/10 | ||
| Free | 10% | Rewards | 4.5/10 | ||
| ₹399 | 100% | Rewards | 4.5/10 | ||
| ₹1,999 | 10% | Rewards | 4.5/10 | ||
| ₹10,000 | 100% | Rewards | 4.2/10 | ||
HSBC | ₹1,10,000 | 67% | Rewards | 4.2/10 | |
IndusInd | ₹5,000 | 75% | Rewards | 4.2/10 | |
IndusInd | ₹10,000 | 75% | Rewards | 4.2/10 | |
Kotak | ₹12,500 | 100% | Rewards | 4.2/10 | |
| ₹4,500 | 25% | Rewards | 4.0/10 | ||
AU | Free | 25% | DiningGroceryRewards | 4.0/10 | |
| Free | 20% | Rewards | 4.0/10 | ||
Axis | ₹1,500 | 20% | Rewards | 4.0/10 | |
| ₹500 | 20% | Rewards | 4.0/10 | ||
| ₹249 | 25% | Rewards | 4.0/10 | ||
Federal | Free | 25% | Rewards | 4.0/10 | |
| ₹2,500 | 100% | TravelRewards | 4.0/10 | ||
| ₹500 | 25% | UtilitiesRewards | 4.0/10 | ||
IDBI | Free | 25% | Rewards | 4.0/10 | |
| Free | 25% | Rewards | 4.0/10 | ||
| ₹899 | 25% | Rewards | 4.0/10 | ||
IDFC First | ₹2,999 | 25% | TravelUtilitiesRewards | 4.0/10 | |
IDFC First | Free | 25% | Rewards | 4.0/10 | |
IDFC First | Free | 25% | Online ShoppingRewards | 4.0/10 | |
IDFC First | ₹499 | 25% | FuelGroceryRewards | 4.0/10 | |
IndusInd | Free | 75% | Rewards | 4.0/10 | |
IndusInd | Free | 35% | Rewards | 4.0/10 | |
| ₹1,000 | 25% | Rewards | 4.0/10 | ||
SBI | ₹1,499 | 25% | DiningRewards | 4.0/10 | |
| ₹1,000 | 25% | Rewards | 4.0/10 | ||
YES | ₹499 | 25% | Rewards | 4.0/10 | |
| Free | 25% | Rewards | 4.0/10 | ||
| Free | 25% | Rewards | 4.0/10 | ||
| Free | 25% | Rewards | 4.0/10 | ||
| ₹5,000 | 25% | Rewards | 3.8/10 | ||
| ₹25,000 | 100% | Rewards | 3.8/10 | ||
| ₹5,000 | 100% | Rewards | 3.8/10 | ||
| ₹4,500 | 25% | Rewards | 3.5/10 | ||
Axis | Free | 20% | Rewards | 3.5/10 | |
Axis | ₹500 | 20% | Rewards | 3.5/10 | |
Federal | Free | 25% | Rewards | 3.5/10 | |
HDFC | ₹500 | 15% | Rewards | 3.5/10 | |
| ₹1,000 | 20% | Rewards | 3.5/10 | ||
ICICI | ₹500 | 25% | Rewards | 3.5/10 | |
| Free | 25% | Rewards | 3.5/10 | ||
| Free | 25% | Rewards | 3.5/10 | ||
IDFC First | ₹4,999 | 80% | Rewards | 3.5/10 | |
RBL | ₹499 | 25% | Rewards | 3.5/10 | |
Axis | Free | 20% | Rewards | 3.0/10 | |
| ₹3,000 | 100% | Rewards | 3.0/10 |
How to Choose
Expanded Grid
41 paid cards and 31 free cards in this category.
HSBC
ICICI
AMEX
Axis
Axis
Axis
HSBC
RBL
Axis
Axis
Federal
HSBC
ICICI
IDFC First
IDFC First
IDFC First
IndianBk
IndusInd
IndusInd
Kotak
Kotak
OneCard
SBM
SIB
YES
YES
Axis
HSBC
IndusInd
IndusInd
Kotak
AMEX
AU
Axis
Axis
BoB
BoB
Federal
HDFC
ICICI
IDBI
IDBI
IDBI
IDFC First
IDFC First
IDFC First
IDFC First
IndusInd
IndusInd
RBL
SBI
SC
YES
YES
YES
YES
AMEX
SC
SC
AMEX
Axis
Axis
Federal
HDFC
HDFC
ICICI
IDBI
IDBI
IDFC First
RBL
Axis
Axis
FAQ
Start with your top spending categories, expected annual spend, and whether the renewal fee is justified by the rewards and perks you will actually use. The best rewards cards win on usable redemption value, not just the biggest points number on paper.
Look at both together. A higher fee can be worth paying if the reward rate, milestone benefits, or lounge and travel perks clearly exceed that cost for your spending pattern.
Welcome bonuses matter, but they should not outweigh long-term value. The stronger choice is usually the card you can keep extracting value from after the first few months.
A free rewards card can still be strong for casual users, but heavy spenders often unlock better transfer value and milestones with a paid product.
Review it at least once a year, or sooner if your spending mix changes, your fee renews, or the bank changes reward rules and partner benefits.
Related cards
Guides & best picks
Browse by category