Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Regalia | HDFC Bank Infinia |
|---|---|---|
| Annual Fee | ₹2,500 | ₹12,500 |
| Joining Fee | ₹2,500 | ₹12,500 |
| Fee Waiver Spend | ₹3,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.5333333333333334% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.8/10 | 9.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Regalia could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Regalia if
High value on flight/hotel bookings and low forex markup for international spends.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.