Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Regalia | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹2,500 | ₹2,999 |
| Joining Fee | ₹2,500 | ₹2,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.5333333333333334% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.8/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Regalia edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Regalia if
High value on flight/hotel bookings and low forex markup for international spends.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.