Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | HDFC Bank Infinia | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹12,500 | ₹2,999 |
| Joining Fee | ₹12,500 | ₹2,999 |
| Fee Waiver Spend | ₹10,00,000 | ₹3,00,000 |
| Base Reward Rate | 1.0989% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 9.8/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.