Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
| Feature | HDFC Bank Infinia | ICICI Bank Emeralde Private Metal Credit Card |
|---|---|---|
| Annual Fee | ₹12,500 | ₹12,499 |
| Joining Fee | ₹12,500 | ₹12,499 |
| Fee Waiver Spend | ₹10,00,000 | ₹10,00,000 |
| Base Reward Rate | 1.0989% | 3% |
| Reward Currency | Reward Points | ICICI Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 9.8/10 | 9/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both HDFC Bank Infinia and ICICI Bank Emeralde Private Metal Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose ICICI Bank Emeralde Private Metal Credit Card if
Exclusive invite-only access with premium lifestyle and concierge services.