Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | HDFC Bank Infinia | Axis Bank Select Credit Card |
|---|---|---|
| Annual Fee | ₹12,500 | ₹3,000 |
| Joining Fee | ₹12,500 | ₹3,000 |
| Fee Waiver Spend | ₹10,00,000 | ₹8,00,000 |
| Base Reward Rate | 1.0989% | 0.2% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Visa |
| Editor Rating | 9.8/10 | 7.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Select Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose Axis Bank Select Credit Card if
Strong benefits on Swiggy, BigBasket, and BookMyShow combined with golf access.