Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
HDFC Bank
| Feature | Axis Bank Visa Infinite Credit Card | HDFC Bank Diners Club Black Metal Edition |
|---|---|---|
| Annual Fee | ₹30,000 | ₹10,000 |
| Joining Fee | ₹30,000 | ₹10,000 |
| Fee Waiver Spend | N/A | ₹8,00,000 |
| Base Reward Rate | 0.6000000000000001% | 0.9990000000000001% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Visa | Diners Club |
| Editor Rating | 7/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Diners Club Black Metal Edition edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Visa Infinite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Visa Infinite Credit Card if
Individuals seeking premium lifestyle privileges, unlimited domestic lounge access, and golf benefits.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.