Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank Diners Club Black Metal Edition | HDFC Bank - Infinia Metal |
|---|---|---|
| Annual Fee | ₹10,000 | ₹12,500 |
| Joining Fee | ₹10,000 | ₹12,500 |
| Fee Waiver Spend | ₹8,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.9990000000000001% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | Diners Club | Visa |
| Editor Rating | 9.2/10 | 9.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank - Infinia Metal edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Diners Club Black Metal Edition could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.