Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
Axis Bank
| Feature | Axis Bank Visa Infinite Credit Card | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹30,000 | ₹30,000 |
| Joining Fee | ₹30,000 | ₹30,000 |
| Fee Waiver Spend | N/A | ₹30,00,000 |
| Base Reward Rate | 0.6000000000000001% | 1.2000000000000002% |
| Reward Currency | EDGE Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 7/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Visa Infinite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Visa Infinite Credit Card if
Individuals seeking premium lifestyle privileges, unlimited domestic lounge access, and golf benefits.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.