Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
HDFC Bank
| Feature | Axis Bank Magnus for Burgundy Credit Card | HDFC Bank - Infinia Metal |
|---|---|---|
| Annual Fee | ₹30,000 | ₹12,500 |
| Joining Fee | ₹30,000 | ₹12,500 |
| Fee Waiver Spend | ₹30,00,000 | ₹10,00,000 |
| Base Reward Rate | 1.2000000000000002% | 1.0989% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Mastercard | Visa |
| Editor Rating | 9.2/10 | 9.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Axis Bank Magnus for Burgundy Credit Card and HDFC Bank - Infinia Metal are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.