Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
SBI Card
| Feature | SBI Card - SimplyCLICK SBI Card | HDFC Bank Infinia |
|---|---|---|
| Annual Fee | ₹499 | ₹12,500 |
| Joining Fee | ₹499 | ₹12,500 |
| Fee Waiver Spend | ₹1,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.0625% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.5/10 | 9.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, SBI Card - SimplyCLICK SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card - SimplyCLICK SBI Card if
High reward rates on major e-commerce platforms and partner brands.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.