Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Infinia | HDFC Bank MoneyBack+ Credit Card |
|---|---|---|
| Annual Fee | ₹12,500 | ₹500 |
| Joining Fee | ₹12,500 | ₹500 |
| Fee Waiver Spend | ₹10,00,000 | ₹50,000 |
| Base Reward Rate | 1.0989% | 0.33333333333333337% |
| Reward Currency | Reward Points | CashPoints |
| Network | Visa | Visa |
| Editor Rating | 9.8/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank MoneyBack+ Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose HDFC Bank MoneyBack+ Credit Card if
Low income eligibility and simple reward structure make it an excellent entry-level card.