Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Shaurya SBI Card | HDFC Bank Infinia |
|---|---|---|
| Annual Fee | ₹250 | ₹12,500 |
| Joining Fee | ₹250 | ₹12,500 |
| Fee Waiver Spend | ₹50,000 | ₹10,00,000 |
| Base Reward Rate | 0.0625% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | RuPay | Visa |
| Editor Rating | 7.5/10 | 9.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, Shaurya SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose Shaurya SBI Card if
Tailored benefits for CSD canteen shopping and low maintenance costs.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.