Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card PRIME | IRCTC SBI Card Premier |
|---|---|---|
| Annual Fee | ₹2,999 | ₹1,499 |
| Joining Fee | ₹2,999 | ₹1,499 |
| Fee Waiver Spend | ₹3,00,000 | ₹2,00,000 |
| Base Reward Rate | 0.125% | 0.8% |
| Reward Currency | Reward Points | Reward Point |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
IRCTC SBI Card Premier edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.
Choose IRCTC SBI Card Premier if
Exceptional 10% value back on AC train tickets and complimentary railway lounge access.