Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card PRIME | IRCTC HDFC Bank Credit Card |
|---|---|---|
| Annual Fee | ₹2,999 | ₹500 |
| Joining Fee | ₹2,999 | ₹500 |
| Fee Waiver Spend | ₹3,00,000 | ₹1,50,000 |
| Base Reward Rate | 0.125% | 1% |
| Reward Currency | Reward Points | HDFC Reward Points |
| Network | Visa | RuPay |
| Editor Rating | 7.2/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
IRCTC HDFC Bank Credit Card edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.
Choose IRCTC HDFC Bank Credit Card if
High value back on IRCTC bookings and access to railway executive lounges.