Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | IRCTC SBI Card Premier | IRCTC HDFC Bank Credit Card |
|---|---|---|
| Annual Fee | ₹1,499 | ₹500 |
| Joining Fee | ₹1,499 | ₹500 |
| Fee Waiver Spend | ₹2,00,000 | ₹1,50,000 |
| Base Reward Rate | 0.8% | 1% |
| Reward Currency | Reward Point | HDFC Reward Points |
| Network | Visa | RuPay |
| Editor Rating | 8.5/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both IRCTC SBI Card Premier and IRCTC HDFC Bank Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose IRCTC SBI Card Premier if
Exceptional 10% value back on AC train tickets and complimentary railway lounge access.
Choose IRCTC HDFC Bank Credit Card if
High value back on IRCTC bookings and access to railway executive lounges.