Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | IRCTC HDFC Bank Credit Card | IRCTC SBI Card Premier |
|---|---|---|
| Annual Fee | ₹500 | ₹1,499 |
| Joining Fee | ₹500 | ₹1,499 |
| Fee Waiver Spend | ₹1,50,000 | ₹2,00,000 |
| Base Reward Rate | 1% | 0.8% |
| Reward Currency | HDFC Reward Points | Reward Point |
| Network | RuPay | Visa |
| Editor Rating | 8.5/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both IRCTC HDFC Bank Credit Card and IRCTC SBI Card Premier are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose IRCTC HDFC Bank Credit Card if
High value back on IRCTC bookings and access to railway executive lounges.
Choose IRCTC SBI Card Premier if
Exceptional 10% value back on AC train tickets and complimentary railway lounge access.