Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | IRCTC SBI Card Premier | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹1,499 | ₹2,999 |
| Joining Fee | ₹1,499 | ₹2,999 |
| Fee Waiver Spend | ₹2,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.8% | 0.125% |
| Reward Currency | Reward Point | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 8.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
IRCTC SBI Card Premier edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose IRCTC SBI Card Premier if
Exceptional 10% value back on AC train tickets and complimentary railway lounge access.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.