Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
ICICI Bank
| Feature | ICICI Bank Rubyx Credit Card | ICICI Bank Coral Credit Card |
|---|---|---|
| Annual Fee | ₹2,000 | ₹500 |
| Joining Fee | ₹3,000 | ₹500 |
| Fee Waiver Spend | ₹3,00,000 | ₹1,50,000 |
| Base Reward Rate | 0.25% | 0.5% |
| Reward Currency | ICICI Bank Reward Points | ICICI Bank Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 6.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both ICICI Bank Rubyx Credit Card and ICICI Bank Coral Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose ICICI Bank Rubyx Credit Card if
Offers a mix of golf, movies, and dining discounts through the Culinary Treats program.
Choose ICICI Bank Coral Credit Card if
Low annual fee and easy fee waiver with basic lifestyle perks.