Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
| Feature | ICICI Bank Rubyx Credit Card | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹2,000 | ₹4,999 |
| Joining Fee | ₹3,000 | ₹4,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.25% | 0.5% |
| Reward Currency | ICICI Bank Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both ICICI Bank Rubyx Credit Card and SBI Card ELITE are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose ICICI Bank Rubyx Credit Card if
Offers a mix of golf, movies, and dining discounts through the Culinary Treats program.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.