Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank Diners Club Privilege | HDFC Bank Regalia Gold |
|---|---|---|
| Annual Fee | ₹1,000 | ₹2,500 |
| Joining Fee | ₹1,000 | ₹2,500 |
| Fee Waiver Spend | ₹3,00,000 | ₹4,00,000 |
| Base Reward Rate | 0.5333333333333334% | 0.5333333333333334% |
| Reward Currency | Reward Points | Reward Points |
| Network | Diners Club | Visa |
| Editor Rating | 8.2/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Regalia Gold edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Diners Club Privilege could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Diners Club Privilege if
5X rewards on Swiggy and Zomato plus complimentary Swiggy One membership makes it excellent for foodies.
Choose HDFC Bank Regalia Gold if
Offers extensive lounge access and high-value flight vouchers through milestones.