Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Diners Club Privilege | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹1,000 | ₹4,999 |
| Joining Fee | ₹1,000 | ₹4,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.5333333333333334% | 0.5% |
| Reward Currency | Reward Points | SBI Reward Points |
| Network | Diners Club | Visa |
| Editor Rating | 8.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Diners Club Privilege edges ahead overall with a stronger combination of rewards and value. However, SBI Card ELITE could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Diners Club Privilege if
5X rewards on Swiggy and Zomato plus complimentary Swiggy One membership makes it excellent for foodies.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.