Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Regalia Gold | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹2,500 | ₹4,999 |
| Joining Fee | ₹2,500 | ₹4,999 |
| Fee Waiver Spend | ₹4,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.5333333333333334% | 0.5% |
| Reward Currency | Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 8.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Regalia Gold edges ahead overall with a stronger combination of rewards and value. However, SBI Card ELITE could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Regalia Gold if
Offers extensive lounge access and high-value flight vouchers through milestones.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.