Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Infinia | HDFC Bank Regalia Gold |
|---|---|---|
| Annual Fee | ₹12,500 | ₹2,500 |
| Joining Fee | ₹12,500 | ₹2,500 |
| Fee Waiver Spend | ₹10,00,000 | ₹4,00,000 |
| Base Reward Rate | 1.0989% | 0.5333333333333334% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 9.8/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Regalia Gold could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose HDFC Bank Regalia Gold if
Offers extensive lounge access and high-value flight vouchers through milestones.