Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | Axis Bank Visa Infinite Credit Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹30,000 | ₹2,999 |
| Joining Fee | ₹30,000 | ₹2,999 |
| Fee Waiver Spend | N/A | ₹3,00,000 |
| Base Reward Rate | 0.6000000000000001% | 0.125% |
| Reward Currency | EDGE Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Axis Bank Visa Infinite Credit Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Axis Bank Visa Infinite Credit Card if
Individuals seeking premium lifestyle privileges, unlimited domestic lounge access, and golf benefits.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.