Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Titan SBI Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹2,999 | ₹2,999 |
| Joining Fee | ₹2,999 | ₹2,999 |
| Fee Waiver Spend | ₹3,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.25% | 0.125% |
| Reward Currency | Reward Points / Cashback | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 8.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
No accelerated rewards listed
Pros
Cons
Pros
Cons
Titan SBI Card edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose Titan SBI Card if
Exceptional value-back on jewellery, watches, and eyewear from the Titan ecosystem.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.