Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
SBI Card
Axis Bank
| Feature | SBI Card - SimplyCLICK SBI Card | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹30,000 |
| Joining Fee | ₹499 | ₹30,000 |
| Fee Waiver Spend | ₹1,00,000 | ₹30,00,000 |
| Base Reward Rate | 0.0625% | 1.2000000000000002% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 7.5/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, SBI Card - SimplyCLICK SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card - SimplyCLICK SBI Card if
High reward rates on major e-commerce platforms and partner brands.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.