Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
HDFC Bank
| Feature | Axis Bank Magnus for Burgundy Credit Card | HDFC Bank MoneyBack+ Credit Card |
|---|---|---|
| Annual Fee | ₹30,000 | ₹500 |
| Joining Fee | ₹30,000 | ₹500 |
| Fee Waiver Spend | ₹30,00,000 | ₹50,000 |
| Base Reward Rate | 1.2000000000000002% | 0.33333333333333337% |
| Reward Currency | EDGE Reward Points | CashPoints |
| Network | Mastercard | Visa |
| Editor Rating | 9.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Magnus for Burgundy Credit Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank MoneyBack+ Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.
Choose HDFC Bank MoneyBack+ Credit Card if
Low income eligibility and simple reward structure make it an excellent entry-level card.