Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
SBI Card
| Feature | Shaurya SBI Card | SBI Card - SimplyCLICK SBI Card |
|---|---|---|
| Annual Fee | ₹250 | ₹499 |
| Joining Fee | ₹250 | ₹499 |
| Fee Waiver Spend | ₹50,000 | ₹1,00,000 |
| Base Reward Rate | 0.0625% | 0.0625% |
| Reward Currency | Reward Points | Reward Points |
| Network | RuPay | Visa |
| Editor Rating | 7.5/10 | 7.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Shaurya SBI Card and SBI Card - SimplyCLICK SBI Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Shaurya SBI Card if
Tailored benefits for CSD canteen shopping and low maintenance costs.
Choose SBI Card - SimplyCLICK SBI Card if
High reward rates on major e-commerce platforms and partner brands.