Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Shaurya SBI Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹250 | ₹2,999 |
| Joining Fee | ₹250 | ₹2,999 |
| Fee Waiver Spend | ₹50,000 | ₹3,00,000 |
| Base Reward Rate | 0.0625% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | RuPay | Visa |
| Editor Rating | 7.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Shaurya SBI Card and SBI Card PRIME are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Shaurya SBI Card if
Tailored benefits for CSD canteen shopping and low maintenance costs.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.