Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | Shaurya SBI Card | HDFC Bank Equitas Excite Credit Card |
|---|---|---|
| Annual Fee | ₹250 | ₹500 |
| Joining Fee | ₹250 | ₹500 |
| Fee Waiver Spend | ₹50,000 | ₹1,00,000 |
| Base Reward Rate | 0.0625% | 0.2666666666666667% |
| Reward Currency | Reward Points | Reward Points |
| Network | RuPay | Visa |
| Editor Rating | 7.5/10 | 6.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Shaurya SBI Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Equitas Excite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose Shaurya SBI Card if
Tailored benefits for CSD canteen shopping and low maintenance costs.
Choose HDFC Bank Equitas Excite Credit Card if
Specifically designed for Equitas customers looking for an entry-level rewards card.