Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Shaurya SBI Card | Apollo SBI Card |
|---|---|---|
| Annual Fee | ₹250 | ₹499 |
| Joining Fee | ₹250 | ₹499 |
| Fee Waiver Spend | ₹50,000 | ₹1,00,000 |
| Base Reward Rate | 0.0625% | 0.25% |
| Reward Currency | Reward Points | Reward Points |
| Network | RuPay | Mastercard |
| Editor Rating | 7.5/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Shaurya SBI Card and Apollo SBI Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Shaurya SBI Card if
Tailored benefits for CSD canteen shopping and low maintenance costs.
Choose Apollo SBI Card if
Frequent users of Apollo Pharmacy and Apollo 24/7 app benefit from high reward rates and instant discounts.