Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | SBI Card PRIME | Axis Bank Select Credit Card |
|---|---|---|
| Annual Fee | ₹2,999 | ₹3,000 |
| Joining Fee | ₹2,999 | ₹3,000 |
| Fee Waiver Spend | ₹3,00,000 | ₹8,00,000 |
| Base Reward Rate | 0.125% | 0.2% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Axis Bank Select Credit Card edges ahead overall with a stronger combination of rewards and value. However, SBI Card PRIME could be the better pick if its specific category strengths match your spending habits.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.
Choose Axis Bank Select Credit Card if
Strong benefits on Swiggy, BigBasket, and BookMyShow combined with golf access.