Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card ELITE | Apollo SBI Card |
|---|---|---|
| Annual Fee | ₹4,999 | ₹499 |
| Joining Fee | ₹4,999 | ₹499 |
| Fee Waiver Spend | ₹10,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.5% | 0.25% |
| Reward Currency | SBI Reward Points | Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card ELITE and Apollo SBI Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.
Choose Apollo SBI Card if
Frequent users of Apollo Pharmacy and Apollo 24/7 app benefit from high reward rates and instant discounts.