Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | SBI Card ELITE | SBI Card PULSE |
|---|---|---|
| Annual Fee | ₹4,999 | ₹1,499 |
| Joining Fee | ₹4,999 | ₹1,499 |
| Fee Waiver Spend | ₹10,00,000 | ₹2,00,000 |
| Base Reward Rate | 0.5% | 0.5% |
| Reward Currency | SBI Reward Points | SBI Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both SBI Card ELITE and SBI Card PULSE are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.
Choose SBI Card PULSE if
Offers dedicated memberships for gyms (FITPASS) and online medicine (Netmeds) along with high rewards on pharmacy spends.