Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
ICICI Bank
ICICI Bank
| Feature | ICICI Bank Expressions Credit Card | ICICI Bank Coral Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,50,000 | ₹1,50,000 |
| Base Reward Rate | 0.25% | 0.5% |
| Reward Currency | ICICI Reward Points | ICICI Bank Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.2/10 | 6.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both ICICI Bank Expressions Credit Card and ICICI Bank Coral Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose ICICI Bank Expressions Credit Card if
Low entry barrier and decent rewards on everyday retail categories.
Choose ICICI Bank Coral Credit Card if
Low annual fee and easy fee waiver with basic lifestyle perks.