Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank Regalia | HDFC Bank Millennia Credit Card |
|---|---|---|
| Annual Fee | ₹2,500 | ₹1,000 |
| Joining Fee | ₹2,500 | ₹1,000 |
| Fee Waiver Spend | ₹3,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.5333333333333334% | 1% |
| Reward Currency | Reward Points | CashPoints |
| Network | Visa | Visa |
| Editor Rating | 7.8/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Millennia Credit Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Regalia could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Regalia if
High value on flight/hotel bookings and low forex markup for international spends.
Choose HDFC Bank Millennia Credit Card if
High 5% cashback on popular platforms like Amazon, Flipkart, and Zomato.