Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
Axis Bank
| Feature | HDFC Bank Regalia | Axis Bank Magnus Credit Card |
|---|---|---|
| Annual Fee | ₹2,500 | ₹12,500 |
| Joining Fee | ₹2,500 | ₹12,500 |
| Fee Waiver Spend | ₹3,00,000 | ₹25,00,000 |
| Base Reward Rate | 0.5333333333333334% | 0.2% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Visa |
| Editor Rating | 7.8/10 | 8/10 |
| Forex Markup | 3.5% | 3.5% |
No accelerated rewards listed
Pros
Cons
Pros
Cons
Both HDFC Bank Regalia and Axis Bank Magnus Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose HDFC Bank Regalia if
High value on flight/hotel bookings and low forex markup for international spends.
Choose Axis Bank Magnus Credit Card if
Best value is unlocked after crossing the ₹1.5 Lakh monthly spend threshold.