Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
ICICI Bank
| Feature | HDFC Bank Regalia Activ | ICICI Bank Emeralde Private Metal Credit Card |
|---|---|---|
| Annual Fee | ₹2,500 | ₹12,499 |
| Joining Fee | ₹2,500 | ₹12,499 |
| Fee Waiver Spend | ₹3,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.5333333333333334% | 3% |
| Reward Currency | Reward Points | ICICI Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 8.2/10 | 9/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
ICICI Bank Emeralde Private Metal Credit Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Regalia Activ could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Regalia Activ if
Offers low forex markup and both domestic and international lounge access.
Choose ICICI Bank Emeralde Private Metal Credit Card if
Exclusive invite-only access with premium lifestyle and concierge services.