Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Platinum Edge | HDFC Bank Regalia Gold |
|---|---|---|
| Annual Fee | ₹500 | ₹2,500 |
| Joining Fee | ₹500 | ₹2,500 |
| Fee Waiver Spend | ₹50,000 | ₹4,00,000 |
| Base Reward Rate | 0.133% | 0.5333333333333334% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.5/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Regalia Gold edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Platinum Edge could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Platinum Edge if
Low annual fee and easy waiver threshold with consistent rewards on daily retail and dining.
Choose HDFC Bank Regalia Gold if
Offers extensive lounge access and high-value flight vouchers through milestones.