Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
HDFC Bank
| Feature | HDFC Bank Millennia Credit Card | HDFC Bank Regalia Gold |
|---|---|---|
| Annual Fee | ₹1,000 | ₹2,500 |
| Joining Fee | ₹1,000 | ₹2,500 |
| Fee Waiver Spend | ₹1,00,000 | ₹4,00,000 |
| Base Reward Rate | 1% | 0.5333333333333334% |
| Reward Currency | CashPoints | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 8.5/10 | 8.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both HDFC Bank Millennia Credit Card and HDFC Bank Regalia Gold are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose HDFC Bank Millennia Credit Card if
High 5% cashback on popular platforms like Amazon, Flipkart, and Zomato.
Choose HDFC Bank Regalia Gold if
Offers extensive lounge access and high-value flight vouchers through milestones.