Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Infinia | HDFC Bank - Infinia Metal |
|---|---|---|
| Annual Fee | ₹12,500 | ₹12,500 |
| Joining Fee | ₹12,500 | ₹12,500 |
| Fee Waiver Spend | ₹10,00,000 | ₹10,00,000 |
| Base Reward Rate | 1.0989% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 9.8/10 | 9.5/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank - Infinia Metal could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose HDFC Bank - Infinia Metal if
Exclusive lifestyle benefits, unlimited golf, and concierge services tailored for HNIs.