Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
| Feature | HDFC Bank Infinia | Axis Bank Magnus for Burgundy Credit Card |
|---|---|---|
| Annual Fee | ₹12,500 | ₹30,000 |
| Joining Fee | ₹12,500 | ₹30,000 |
| Fee Waiver Spend | ₹10,00,000 | ₹30,00,000 |
| Base Reward Rate | 1.0989% | 1.2000000000000002% |
| Reward Currency | Reward Points | EDGE Reward Points |
| Network | Visa | Mastercard |
| Editor Rating | 9.8/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, Axis Bank Magnus for Burgundy Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.
Choose Axis Bank Magnus for Burgundy Credit Card if
Optimized for monthly spends exceeding ₹1.5 Lakh with accelerated 14% reward rates.