Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
HDFC Bank
| Feature | HDFC Bank Equitas Excite Credit Card | HDFC Bank Infinia |
|---|---|---|
| Annual Fee | ₹500 | ₹12,500 |
| Joining Fee | ₹500 | ₹12,500 |
| Fee Waiver Spend | ₹1,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.2666666666666667% | 1.0989% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.2/10 | 9.8/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Infinia edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Equitas Excite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose HDFC Bank Equitas Excite Credit Card if
Specifically designed for Equitas customers looking for an entry-level rewards card.
Choose HDFC Bank Infinia if
Seeking the highest reward rate in India with premium lifestyle and travel privileges.