Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
| Feature | Doctor's SBI Card | SBI Card ELITE |
|---|---|---|
| Annual Fee | ₹1,499 | ₹4,999 |
| Joining Fee | ₹1,499 | ₹4,999 |
| Fee Waiver Spend | ₹2,00,000 | ₹10,00,000 |
| Base Reward Rate | 0.25% | 0.5% |
| Reward Currency | Reward Points | SBI Reward Points |
| Network | Mastercard | Visa |
| Editor Rating | 8/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Doctor's SBI Card edges ahead overall with a stronger combination of rewards and value. However, SBI Card ELITE could be the better pick if its specific category strengths match your spending habits.
Choose Doctor's SBI Card if
Offers specialized professional indemnity insurance and high rewards on medical equipment purchases.
Choose SBI Card ELITE if
The monthly ₹500 movie ticket benefit effectively covers the annual fee.