Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
City Union Bank
| Feature | City Union Bank SimplySAVE SBI Card | SBI Card PRIME |
|---|---|---|
| Annual Fee | ₹499 | ₹2,999 |
| Joining Fee | ₹499 | ₹2,999 |
| Fee Waiver Spend | ₹1,00,000 | ₹3,00,000 |
| Base Reward Rate | 0.16666666666666669% | 0.125% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.8/10 | 7.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
SBI Card PRIME edges ahead overall with a stronger combination of rewards and value. However, City Union Bank SimplySAVE SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose City Union Bank SimplySAVE SBI Card if
Low entry barrier and high rewards on common categories like groceries and dining.
Choose SBI Card PRIME if
High rewards on everyday categories like dining, groceries, and movies.