Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
City Union Bank
HDFC Bank
| Feature | City Union Bank SimplySAVE SBI Card | HDFC Bank Equitas Excite Credit Card |
|---|---|---|
| Annual Fee | ₹499 | ₹500 |
| Joining Fee | ₹499 | ₹500 |
| Fee Waiver Spend | ₹1,00,000 | ₹1,00,000 |
| Base Reward Rate | 0.16666666666666669% | 0.2666666666666667% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Visa |
| Editor Rating | 6.8/10 | 6.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
City Union Bank SimplySAVE SBI Card edges ahead overall with a stronger combination of rewards and value. However, HDFC Bank Equitas Excite Credit Card could be the better pick if its specific category strengths match your spending habits.
Choose City Union Bank SimplySAVE SBI Card if
Low entry barrier and high rewards on common categories like groceries and dining.
Choose HDFC Bank Equitas Excite Credit Card if
Specifically designed for Equitas customers looking for an entry-level rewards card.