Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
City Union Bank
HDFC Bank
| Feature | City Union Bank SimplySAVE SBI Card | HDFC Bank Diners Club Black Metal Edition |
|---|---|---|
| Annual Fee | ₹499 | ₹10,000 |
| Joining Fee | ₹499 | ₹10,000 |
| Fee Waiver Spend | ₹1,00,000 | ₹8,00,000 |
| Base Reward Rate | 0.16666666666666669% | 0.9990000000000001% |
| Reward Currency | Reward Points | Reward Points |
| Network | Visa | Diners Club |
| Editor Rating | 6.8/10 | 9.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
HDFC Bank Diners Club Black Metal Edition edges ahead overall with a stronger combination of rewards and value. However, City Union Bank SimplySAVE SBI Card could be the better pick if its specific category strengths match your spending habits.
Choose City Union Bank SimplySAVE SBI Card if
Low entry barrier and high rewards on common categories like groceries and dining.
Choose HDFC Bank Diners Club Black Metal Edition if
Unlimited global lounge access for self and add-on members plus low forex markup.