Detailed comparison of fees, rewards, benefits, and value to help you choose the right credit card for your spending pattern.
Axis Bank
ICICI Bank
| Feature | Axis Bank Platinum Credit Card | ICICI Bank HPCL Platinum Credit Card |
|---|---|---|
| Annual Fee | ₹500 | ₹199 |
| Joining Fee | ₹500 | ₹199 |
| Fee Waiver Spend | ₹1,00,000 | ₹50,000 |
| Base Reward Rate | 0.6000000000000001% | 0.5% |
| Reward Currency | EDGE REWARD Points | ICICI Bank Rewards |
| Network | Visa | Visa |
| Editor Rating | 6/10 | 6.2/10 |
| Forex Markup | 3.5% | 3.5% |
Pros
Cons
Pros
Cons
Both Axis Bank Platinum Credit Card and ICICI Bank HPCL Platinum Credit Card are strong options. Your choice should depend on your spending pattern and which card's rewards align better with your lifestyle.
Choose Axis Bank Platinum Credit Card if
Low entry barrier and simple reward structure for basic spending.
Choose ICICI Bank HPCL Platinum Credit Card if
Strong fuel savings at HPCL pumps for a very low annual fee.